Southeastern Pennsylvania High School Football
Philadelphia Area 2025 High School Football Recruiting Big Board

The greater Philadelphia area saw 23 recruits in the class of 2025 commit to a Division I college football program. 11 of the recruits attended high school in the City of Brotherly Love itself, with the others hailing from the surrounding counties all the way up to Allentown.
St. Joseph’s Prep led the way with six commits, while five recruits in total landed on ESPN’s top 300 prospects list: Anthony Sacco (No. 174), Maxwell Roy (No. 248) and Cameron Smith (No. 255) of St. Joe’s, as well as Zahir Mathis (No. 60) and Jabree Wallace-Coleman (No. 222) of Imhotep Charter.
Duke and Syracuse recruited the Philadelphia area heavily, picking up three commits apiece; Smith and Wallace-Coleman elected to stay in the Keystone State, each committing to Ohio State, as did St. Joe’s receiver Rameir Hardy (Temple) and LaSalle College Prep linebacker Jack Leuthe (St. Francis).
Of the 23 recruits, 17 committed to a Power Four program: eight to an ACC school, six to the Big Ten, and one apiece to the Big 12, SEC and Notre Dame.
Here’s a table to track all the area’s recruits in the class of 2025, alphabetized by last name.
2025 Philadelphia Area High School Football Recruiting
Name | POS | Ht | Wt | Rank | Committed? | High School |
Thomas Barr | IOL | 6-3 | 305 | 3-Star | Buffalo | Haverford School |
Jake Bauer | LB | 6-1 | 225 | 3-Star | UNC | Malvern Prep |
Ziyyon Bredell | CB | 6-1 | 175 | 3-Star | Syracuse | Lincoln |
William Felder Jr. | S | 6-2 | 195 | 3-Star | Duke | Roman Catholic |
Chris Fileppo | LB | 6-3 | 210 | 3-Star | WVU | LaSalle College |
Jalil Hall | WR | 6-4 | 185 | 4-Star | Purdue | Monsignor Bonner |
Rameir Hardy | WR | 6-2 | 185 | 3-Star | Temple | St. Joseph’s Prep |
Nathan Kutufaris | OT | 6-6 | 270 | 3-Star | Duke | Cardinal O’Hara |
Jack Leuthe | LB | 6-0 | 205 | 3-Star | St. Francis | LaSalle College |
Zahir Mathis | EDGE | 6-6 | 225 | No. 60 | Maryland | Imhotep Charter |
Julian McFadden | WR | 5-10.5 | 170 | 3-Star | Syracuse | LaSalle College |
Andrew Pellicciotta | S | 5-10 | 195 | 3-Star | Duke | Malvern Prep |
Maxwell Roy | DL | 6-3 | 285 | No. 248 | Ohio State | St. Joseph’s Prep |
Anthony Sacca | LB | 6-3 | 225 | No. 174 | Notre Dame | St. Joseph’s Prep |
Jaasai Simmons | DL | 6-2 | 240 | 3-Star | Marshall | Roman Catholic |
Cameron Smith | LB | 6-0 | 200 | No. 255 | Penn State | St. Joseph’s Prep |
Kahlil Stewart | IOL | 6-4 | 325 | 3-Star | Syracuse | St. Joseph’s Prep |
Rafael Terrero | LB | 6-3 | 205 | 3-Star | Kent State | Emmaus |
Jabree Wallace-Coleman | RB | 6-0 | 205 | No. 222 | Penn State | Imhotep Charter |
Logan Wegman | IOL | 6-4 | 275 | 3-Star | Navy | Exeter |
Isaiah West | RB | 5-11 | 208 | 3-Star | Ohio State | St. Joseph’s Prep |
Josh Williams | IOL | 6-4 | 300 | 3-Star | Stanford | Haverford School |
Matt Zollers | QB | 6-3.5 | 205 | No. 86 | Mizzou | Spring-Ford |
For Philadelphia area basketball recruiting, click here for 2025 and here for 2026.
